Draw 14116 - 09 October 2014
Game: | 六合彩 Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $2,955,380 | 1 winner of $2,955,380.00 . |
Division 3 | $7,880,820 | 62 winners of $127,110.00 each. |
Division 4 | $1,766,400 | 184 winners of $9,600.00 each. |
Division 5 | $1,920 | 3 winners of $640.00 each. |
Division 6 | $1,600 | 5 winners of $320.00 each. |
Division 7 | $3,040 | 76 winners of $40.00 each. |
What does Lottolyzer revealed?
Number(s) from previous draw: 12
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.