Draw 20141108 - 08 November 2014
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | $203,000,000 | 1 winner of $203,000,000.00 . |
Division 2 | $6,000,000 | 6 winners of $1,000,000.00 each. |
Division 3 | $240,000 | 24 winners of $10,000.00 each. |
Division 4 | $111,900 | 1119 winners of $100.00 each. |
Division 5 | $162,800 | 1628 winners of $100.00 each. |
Division 6 | $196,322 | 28046 winners of $7.00 each. |
Division 7 | $392,917 | 56131 winners of $7.00 each. |
Division 8 | $722,360 | 180590 winners of $4.00 each. |
Division 9 | $1,434,592 | 358648 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 54
Top 15 Winning Number Pairs: 9 + 54
Number(s) from previous draw: 19
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.