Draw 1008 - 10 September 2015
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | $15,000,000 | 1 winner of $15,000,000.00 . |
Division 2 | $428,204 | 9 winners of $47,578.25 each. |
Division 3 | $447,967 | 52 winners of $8,614.75 each. |
Division 4 | $250,341 | 1310 winners of $191.10 each. |
Division 5 | $191,092 | 3026 winners of $63.15 each. |
Division 6 | $1,666,489 | 44087 winners of $37.80 each. |
Division 7 | $1,495,839 | 55197 winners of $27.10 each. |
Division 8 | $3,427,492 | 255783 winners of $13.40 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 24, 29
Number(s) from previous draw: 15
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.