
Draw 1012 - 08 October 2015








| Game: | Powerball |
| Country: | Australia |
| Division | Prize | Winners |
| Division 1 | Jackpotted | No winner |
| Division 2 | $245,034 | 5 winners of $49,006.85 each. |
| Division 3 | $256,344 | 55 winners of $4,660.80 each. |
| Division 4 | $143,275 | 1042 winners of $137.50 each. |
| Division 5 | $109,352 | 1733 winners of $63.10 each. |
| Division 6 | $953,550 | 24450 winners of $39.00 each. |
| Division 7 | $855,182 | 34693 winners of $24.65 each. |
| Division 8 | $1,956,716 | 142826 winners of $13.70 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 5, 27
Number(s) from previous draw: 5,27
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.