Draw 1047 - 09 June 2016
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $211,857 | 3 winners of $70,619.00 each. |
Division 3 | $221,635 | 39 winners of $5,682.95 each. |
Division 4 | $123,855 | 770 winners of $160.85 each. |
Division 5 | $94,493 | 1,558 winners of $60.65 each. |
Division 6 | $824,158 | 21,832 winners of $37.75 each. |
Division 7 | $740,541 | 29,681 winners of $24.95 each. |
Division 8 | $1,694,490 | 127,886 winners of $13.25 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 5, 7, 24
Number(s) from previous draw: 31
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.