Draw 920 - 15 July 2016
Game: | EuroMillions |
Country: | Europe |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | €1,330,370 | 10 winners of €133,037.00 each. |
Division 3 | €443,466 | 18 winners of €24,637.00 each. |
Division 4 | €221,693 | 83 winners of €2,671.00 each. |
Division 5 | €193,452 | 1,372 winners of €141.00 each. |
Division 6 | €194,925 | 2,825 winners of €69.00 each. |
Division 7 | €137,650 | 2,753 winners of €50.00 each. |
Division 8 | €654,300 | 36,350 winners of €18.00 each. |
Division 9 | €611,864 | 55,624 winners of €11.00 each. |
Division 10 | €1,033,965 | 114,885 winners of €9.00 each. |
Division 11 | €1,718,400 | 171,840 winners of €10.00 each. |
Division 12 | €4,908,344 | 701,192 winners of €7.00 each. |
Division 13 | €4,374,423 | 1,458,141 winners of €3.00 each. |
What does Lottolyzer revealed?
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.