Draw 1082 - 09 February 2017
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | $15,000,000 | 1 winner of $15,000,000.00 . |
Division 2 | $403,628 | 9 winners of $44,847.60 each. |
Division 3 | $422,256 | 65 winners of $6,496.25 each. |
Division 4 | $235,999 | 1,429 winners of $165.15 each. |
Division 5 | $180,071 | 2,716 winners of $66.30 each. |
Division 6 | $1,570,550 | 37,936 winners of $41.40 each. |
Division 7 | $1,410,347 | 55,635 winners of $25.35 each. |
Division 8 | $3,225,666 | 220,936 winners of $14.60 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 23, 31
Number(s) from previous draw: 23,31
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.