Draw 1107 - 03 August 2017
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | $6,000,000 | 1 winner of $6,000,000.00 . |
Division 2 | $270,872 | 2 winners of $135,436.20 each. |
Division 3 | $283,375 | 48 winners of $5,903.65 each. |
Division 4 | $158,339 | 955 winners of $165.80 each. |
Division 5 | $120,815 | 2,022 winners of $59.75 each. |
Division 6 | $1,053,780 | 27,020 winners of $39.00 each. |
Division 7 | $946,189 | 38,076 winners of $24.85 each. |
Division 8 | $2,164,580 | 157,424 winners of $13.75 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 19
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.