Draw 1121 - 09 November 2017
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $200,961 | 2 winners of $100,480.30 each. |
Division 3 | $210,235 | 38 winners of $5,532.50 each. |
Division 4 | $117,478 | 685 winners of $171.50 each. |
Division 5 | $89,678 | 1,428 winners of $62.80 each. |
Division 6 | $781,901 | 20,362 winners of $38.40 each. |
Division 7 | $701,316 | 26,666 winners of $26.30 each. |
Division 8 | $1,605,973 | 118,522 winners of $13.55 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 20, 29
Top 15 Winning Number Pairs: 15 + 29
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.