Draw 3407 - 20 September 2018
Game: | ToTo |
Country: | Singapore |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $426,456 | 3 winners of $142,152.00 each. |
Division 3 | $293,348 | 236 winners of $1,243.00 each. |
Division 4 | $160,012 | 436 winners of $367.00 each. |
Division 5 | $530,650 | 10,613 winners of $50.00 each. |
Division 6 | $320,175 | 12,807 winners of $25.00 each. |
Division 7 | $1,854,130 | 185,413 winners of $10.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 32
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.