Draw 3437 - 03 January 2019
Game: | ToTo |
Country: | Singapore |
Division | Prize | Winners |
Division 1 | $9,731,377 | 1 winner of $9,731,377.00 . |
Division 2 | $992,316 | 13 winners of $76,332.00 each. |
Division 3 | $682,496 | 344 winners of $1,984.00 each. |
Division 4 | $372,600 | 1,080 winners of $345.00 each. |
Division 5 | $973,300 | 19,466 winners of $50.00 each. |
Division 6 | $671,625 | 26,865 winners of $25.00 each. |
Division 7 | $3,571,310 | 357,131 winners of $10.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 22, 40
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.