Draw 3446 - 04 February 2019
Game: | ToTo |
Country: | Singapore |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $280,617 | 3 winners of $93,539.00 each. |
Division 3 | $193,011 | 101 winners of $1,911.00 each. |
Division 4 | $105,271 | 199 winners of $529.00 each. |
Division 5 | $257,550 | 5,151 winners of $50.00 each. |
Division 6 | $160,800 | 6,432 winners of $25.00 each. |
Division 7 | $993,540 | 99,354 winners of $10.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 6, 21
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.