Draw 20141210 - 10 December 2014
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | Jackpotted | No winner |
Division 3 | $50,000 | 5 winners of $10,000.00 each. |
Division 4 | $40,000 | 400 winners of $100.00 each. |
Division 5 | $63,200 | 632 winners of $100.00 each. |
Division 6 | $76,139 | 10877 winners of $7.00 each. |
Division 7 | $147,595 | 21085 winners of $7.00 each. |
Division 8 | $297,348 | 74337 winners of $4.00 each. |
Division 9 | $702,792 | 175698 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 54, 55
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.