Draw 20141227 - 27 December 2014
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $3,000,000 | 3 winners of $1,000,000.00 each. |
Division 3 | $320,000 | 32 winners of $10,000.00 each. |
Division 4 | $94,800 | 948 winners of $100.00 each. |
Division 5 | $139,200 | 1392 winners of $100.00 each. |
Division 6 | $132,097 | 18871 winners of $7.00 each. |
Division 7 | $323,008 | 46144 winners of $7.00 each. |
Division 8 | $424,492 | 106123 winners of $4.00 each. |
Division 9 | $783,328 | 195832 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 7, 14
Number(s) from previous draw: 11
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.