Draw 15041 - 09 April 2015
Game: | 六合彩 Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | $20,540,720 | 1 winner of $20,540,720.00 . |
Division 2 | $2,133,010 | 1 winner of $2,133,010.00 . |
Division 3 | $5,730,510 | 67 winners of $85,530.00 each. |
Division 4 | $1,929,600 | 201 winners of $9,600.00 each. |
Division 5 | $2,679,680 | 4187 winners of $640.00 each. |
Division 6 | $1,828,480 | 5714 winners of $320.00 each. |
Division 7 | $3,035,960 | 75899 winners of $40.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 31
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.