Draw 20150425 - 25 April 2015
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | Jackpotted | No winner |
Division 3 | $150,000 | 15 winners of $10,000.00 each. |
Division 4 | $41,700 | 417 winners of $100.00 each. |
Division 5 | $71,800 | 718 winners of $100.00 each. |
Division 6 | $85,554 | 12222 winners of $7.00 each. |
Division 7 | $156,429 | 22347 winners of $7.00 each. |
Division 8 | $316,796 | 79199 winners of $4.00 each. |
Division 9 | $677,320 | 169330 winners of $4.00 each. |
What does Lottolyzer revealed?
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.