Draw 992 - 21 May 2015
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $604,676 | 6 winners of $100,779.25 each. |
Division 3 | $632,583 | 90 winners of $7,028.70 each. |
Division 4 | $353,496 | 1597 winners of $221.35 each. |
Division 5 | $269,742 | 3818 winners of $70.65 each. |
Division 6 | $2,354,188 | 56253 winners of $41.85 each. |
Division 7 | $2,112,874 | 74792 winners of $28.25 each. |
Division 8 | $4,835,189 | 335777 winners of $14.40 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 6, 13
Number(s) from previous draw: 13,31
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.