Draw 20150516 - 16 May 2015
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $4,000,000 | 4 winners of $1,000,000.00 each. |
Division 3 | $200,000 | 20 winners of $10,000.00 each. |
Division 4 | $60,100 | 601 winners of $100.00 each. |
Division 5 | $94,000 | 940 winners of $100.00 each. |
Division 6 | $110,460 | 15780 winners of $7.00 each. |
Division 7 | $224,357 | 32051 winners of $7.00 each. |
Division 8 | $409,716 | 102429 winners of $4.00 each. |
Division 9 | $840,972 | 210243 winners of $4.00 each. |
What does Lottolyzer revealed?
Number(s) from previous draw: 29
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.