Draw 15102 - 01 September 2015
Game: | 六合彩 Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | $12,417,590 | 1 winner of $12,417,590.00 . |
Division 2 | $1,621,320 | 4 winners of $405,330.00 each. |
Division 3 | $3,795,220 | 143 winners of $26,540.00 each. |
Division 4 | $2,496,000 | 260 winners of $9,600.00 each. |
Division 5 | $3,944,320 | 6163 winners of $640.00 each. |
Division 6 | $2,097,600 | 6555 winners of $320.00 each. |
Division 7 | $3,906,040 | 97651 winners of $40.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 31
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.