Game: | Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | $51,516,650 | 1 winner of $51,516,650.00 . |
Division 2 | $5,406,660 | 3 winners of $1,802,220.00 each. |
Division 3 | $12,041,780 | 214 winners of $56,270.00 each. |
Division 4 | $4,080,000 | 425 winners of $9,600.00 each. |
Division 5 | $7,040 | 11 winners of $640.00 each. |
Division 6 | $3,520 | 11 winners of $320.00 each. |
Division 7 | $7,720 | 193 winners of $40.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 1, 46, 49
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.