Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $195,573 | 4 winners of $48,893.35 each. |
Division 3 | $204,600 | 33 winners of $6,200.00 each. |
Division 4 | $114,337 | 604 winners of $189.30 each. |
Division 5 | $87,247 | 1331 winners of $65.55 each. |
Division 6 | $760,769 | 19358 winners of $39.30 each. |
Division 7 | $683,466 | 24944 winners of $27.40 each. |
Division 8 | $1,562,734 | 114486 winners of $13.65 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 9, 14, 29, 32
Number(s) from previous draw: 9,14
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.