Game: | Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | $34,819,980 | 1 winner of $34,819,980.00 . |
Division 2 | $2,978,970 | 3 winners of $992,990.00 each. |
Division 3 | $8,004,480 | 66 winners of $121,280.00 each. |
Division 4 | $1,555,200 | 162 winners of $9,600.00 each. |
Division 5 | $1,920 | 3 winners of $640.00 each. |
Division 6 | $1,600 | 5 winners of $320.00 each. |
Division 7 | $3,000 | 75 winners of $40.00 each. |
What does Lottolyzer revealed?
Number(s) from previous draw: 16,39
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.