Game: | Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | $48,215,660 | 1 winner of $48,215,660.00 . |
Division 2 | $6,071,880 | 4 winners of $1,517,970.00 each. |
Division 3 | $16,228,080 | 216 winners of $75,130.00 each. |
Division 4 | $4,646,400 | 484 winners of $9,600.00 each. |
Division 5 | $6,400 | 10 winners of $640.00 each. |
Division 6 | $4,160 | 13 winners of $320.00 each. |
Division 7 | $7,840 | 196 winners of $40.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 15, 39, 49
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.