Game: | Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | $20,075,790 | 1 winner of $20,075,790.00 . |
Division 2 | $2,170,180 | 2 winners of $1,085,090.00 each. |
Division 3 | $5,787,000 | 36 winners of $160,750.00 each. |
Division 4 | $1,440,000 | 150 winners of $9,600.00 each. |
Division 5 | $1,920 | 3 winners of $640.00 each. |
Division 6 | $1,280 | 4 winners of $320.00 each. |
Division 7 | $2,320 | 58 winners of $40.00 each. |
What does Lottolyzer revealed?
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.
Click to see the code!
To insert emoticon you must added at least one space before the code.