Game: | Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | $33,434,650 | 1 winner of $33,434,650.00 . |
Division 2 | $3,553,040 | 4 winners of $888,260.00 each. |
Division 3 | $8,290,480 | 88 winners of $94,210.00 each. |
Division 4 | $2,246,400 | 234 winners of $9,600.00 each. |
Division 5 | $2,560 | 4 winners of $640.00 each. |
Division 6 | $1,920 | 6 winners of $320.00 each. |
Division 7 | $3,440 | 86 winners of $40.00 each. |
What does Lottolyzer revealed?
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.