Game: | Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $3,390,440 | 4 winners of $847,610.00 each. |
Division 3 | $7,910,380 | 137 winners of $57,740.00 each. |
Division 4 | $3,734,400 | 389 winners of $9,600.00 each. |
Division 5 | $4,480 | 7 winners of $640.00 each. |
Division 6 | $2,880 | 9 winners of $320.00 each. |
Division 7 | $5,120 | 128 winners of $40.00 each. |
What does Lottolyzer revealed?
Number(s) from previous draw: 16,19
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.