Game: | Mark Six |
Country: | Hong Kong |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $1,816,200 | 3 winners of $605,400.00 each. |
Division 3 | $4,035,360 | 84 winners of $48,040.00 each. |
Division 4 | $3,004,800 | 313 winners of $9,600.00 each. |
Division 5 | $3,200 | 5 winners of $640.00 each. |
Division 6 | $2,560 | 8 winners of $320.00 each. |
Division 7 | $3,360 | 84 winners of $40.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 24
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.