Game: | Mega Millions |
Country: | United States |
Division | Prize | Winners |
Division 1 | $400,000,000 | 2 winners of $200,000,000.00 each. |
Division 2 | $8,000,000 | 8 winners of $1,000,000.00 each. |
Division 3 | $1,035,000 | 207 winners of $5,000.00 each. |
Division 4 | $1,267,500 | 2535 winners of $500.00 each. |
Division 5 | $684,250 | 13685 winners of $50.00 each. |
Division 6 | $844,630 | 168926 winners of $5.00 each. |
Division 7 | $1,427,445 | 285489 winners of $5.00 each. |
Division 8 | $4,418,640 | 2209320 winners of $2.00 each. |
Division 9 | $5,477,956 | 5477956 winners of $1.00 each. |
What does Lottolyzer revealed?
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.