
Draw 978 - 12 February 2015








Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $230,716 | 3 winners of $76,905.40 each. |
Division 3 | $241,364 | 45 winners of $5,363.65 each. |
Division 4 | $134,862 | 780 winners of $172.90 each. |
Division 5 | $102,902 | 1759 winners of $58.50 each. |
Division 6 | $898,493 | 24650 winners of $36.45 each. |
Division 7 | $806,082 | 34971 winners of $23.05 each. |
Division 8 | $1,843,288 | 138074 winners of $13.35 each. |
What does Lottolyzer revealed?
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.