
Draw 20150225 - 25 February 2015







Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $3,000,000 | 3 winners of $1,000,000.00 each. |
Division 3 | $150,000 | 15 winners of $10,000.00 each. |
Division 4 | $57,400 | 574 winners of $100.00 each. |
Division 5 | $94,200 | 942 winners of $100.00 each. |
Division 6 | $114,730 | 16390 winners of $7.00 each. |
Division 7 | $222,446 | 31778 winners of $7.00 each. |
Division 8 | $415,176 | 103794 winners of $4.00 each. |
Division 9 | $796,260 | 199065 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 19
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.