
Draw 20150211 - 11 February 2015







| Game: | Powerball USA |
| Country: | United States |
| Division | Prize | Winners |
| Division 1 | $564,100,000 | 3 winners of $188,033,333.33 each. |
| Division 2 | $33,000,000 | 33 winners of $1,000,000.00 each. |
| Division 3 | $2,830,000 | 283 winners of $10,000.00 each. |
| Division 4 | $915,100 | 9151 winners of $100.00 each. |
| Division 5 | $1,448,800 | 14488 winners of $100.00 each. |
| Division 6 | $1,713,740 | 244820 winners of $7.00 each. |
| Division 7 | $3,378,662 | 482666 winners of $7.00 each. |
| Division 8 | $6,150,244 | 1537561 winners of $4.00 each. |
| Division 9 | $12,097,068 | 3024267 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 13, 54
Number same as draw date: 11
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.