Draw 20150204 - 04 February 2015
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $7,000,000 | 7 winners of $1,000,000.00 each. |
Division 3 | $470,000 | 47 winners of $10,000.00 each. |
Division 4 | $198,000 | 1980 winners of $100.00 each. |
Division 5 | $353,200 | 3532 winners of $100.00 each. |
Division 6 | $390,229 | 55747 winners of $7.00 each. |
Division 7 | $754,523 | 107789 winners of $7.00 each. |
Division 8 | $1,441,664 | 360416 winners of $4.00 each. |
Division 9 | $3,030,824 | 757706 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 36
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.