Draw 972 - 01 January 2015
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | $20,000,000 | 1 winner of $20,000,000.00 . |
Division 2 | $409,287 | 3 winners of $136,428.85 each. |
Division 3 | $428,178 | 60 winners of $7,136.30 each. |
Division 4 | $239,267 | 1122 winners of $213.25 each. |
Division 5 | $182,617 | 2664 winners of $68.55 each. |
Division 6 | $1,592,179 | 39024 winners of $40.80 each. |
Division 7 | $1,428,528 | 50036 winners of $28.55 each. |
Division 8 | $3,273,313 | 232976 winners of $14.05 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 24, 32, 34
Number(s) from previous draw: 32
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.