Draw 20150110 - 10 January 2015
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $4,000,000 | 4 winners of $1,000,000.00 each. |
Division 3 | $540,000 | 54 winners of $10,000.00 each. |
Division 4 | $137,500 | 1375 winners of $100.00 each. |
Division 5 | $171,400 | 1714 winners of $100.00 each. |
Division 6 | $172,025 | 24575 winners of $7.00 each. |
Division 7 | $395,157 | 56451 winners of $7.00 each. |
Division 8 | $561,872 | 140468 winners of $4.00 each. |
Division 9 | $1,052,532 | 263133 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 19, 28
Top 15 Winning Number Pairs: 2 + 19
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.
Click to see the code!
To insert emoticon you must added at least one space before the code.