Draw 973 - 08 January 2015
Game: | Powerball |
Country: | Australia |
Division | Prize | Winners |
Division 1 | $3,000,000 | 1 winner of $3,000,000.00 . |
Division 2 | $198,477 | 4 winners of $49,619.35 each. |
Division 3 | $207,638 | 31 winners of $6,698.00 each. |
Division 4 | $116,023 | 565 winners of $205.35 each. |
Division 5 | $88,538 | 1125 winners of $78.70 each. |
Division 6 | $772,311 | 17414 winners of $44.35 each. |
Division 7 | $693,639 | 22161 winners of $31.30 each. |
Division 8 | $1,587,953 | 108024 winners of $14.70 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 10, 32, 34
Number(s) from previous draw: 32,34
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.