Draw 3022 - 12 January 2015
Game: | ToTo |
Country: | Singapore |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $215,044 | 2 winners of $107,522.00 each. |
Division 3 | $147,896 | 76 winners of $1,946.00 each. |
Division 4 | $80,640 | 144 winners of $560.00 each. |
Division 5 | $164,750 | 3295 winners of $50.00 each. |
Division 6 | $118,575 | 4743 winners of $25.00 each. |
Division 7 | $625,800 | 62580 winners of $10.00 each. |
What does Lottolyzer revealed?
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.