Draw 20150107 - 07 January 2015
Game: | Powerball USA |
Country: | United States |
Division | Prize | Winners |
Division 1 | Jackpotted | No winner |
Division 2 | $2,000,000 | 2 winners of $1,000,000.00 each. |
Division 3 | $130,000 | 13 winners of $10,000.00 each. |
Division 4 | $62,000 | 620 winners of $100.00 each. |
Division 5 | $100,000 | 1000 winners of $100.00 each. |
Division 6 | $123,305 | 17615 winners of $7.00 each. |
Division 7 | $224,602 | 32086 winners of $7.00 each. |
Division 8 | $474,444 | 118611 winners of $4.00 each. |
Division 9 | $1,010,308 | 252577 winners of $4.00 each. |
What does Lottolyzer revealed?
Top 15 Winning Numbers: 14, 49, 59
Top 15 Winning Number Pairs: 14 + 49
Visit Lottolyzer.com for more details.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.